CRUISE PORT TRANSFERS
We operate a specialised Cruise Port Transfer service between the Ports of Southampton, Dover, and Harwich to and from London, the Home Counties, and London Stansted Airport.
You can get:
• A cruise transfer quote online
• Book your cruise transport online
• Pay by credit card online
• Pay on account
“Service without Compromise”
STANSTED CHAUFFEUR - CRUISE PORT TRANSFERS
We offer quality services at prices suited to the most conservative budget.
Here are some examples of our online taxi fares which you can get a quote for, book & pay for by using our online fare quote & booking service:
| Harwich to Heathrow |
from |
|
Harwich to Gatwick |
from |
|
Harwich to Stansted |
from |
|
Harwich to London Central |
from |
|
Southampton to Heathrow Airport |
from |
|
Southampton to Gatwick Airport |
from |
|
Southampton to Stansted Airport |
from |
|
Dover to Stansted Airport |
from |
|
Dover to Heathrow Airport |
from |
|
Dover to Gatwick Airport |
from |
PORT MEET & GREET SERVICES
We will meet you right outside the cruise port terminal building, with a name board. Our taxi fee includes a 60 minute waiting time from when the ship docks, which should be more than enough time for you to get your luggage. Our taxi or chauffeur driver will call/SMS you to find out when you are scheduled to disembark.
STANSTED CHAUFFEUR - CORPORATE
A lot of our work is corporate based so if you are booking a taxi for other people you need not worry, we will give them the professional quality service they would expect. We accept most major credit cards and debit cards and send receipts via email.
STANSTED CHAUFFEUR - CRUISE PORTS
We specialise in taxi transfers to and from all UK ports, for both individuals and groups, with the accent on a courteous, professional and personal service at affordable prices. 24 hours a day. 7 days a week.
Harwich International Port
Harwich international ferry terminal is situated on the north side of the river Stour, 69 miles from London. It is accessed via the A12 from London and also via the A14 from the Midlands. It also has great links to the northern motorway network.
Harwich passenger ferry terminal is run by Stena Line. It is a member of Hutchinson port holdings, which operates from a total of 30 ports. Harwich is one of the UK’s most important passenger ports and is one of the leading multi-purpose ports. The port was originally named Parkeston quay after the eastern chairman Charles Parkes; it then became privatised in 1984.
Port of Dover
With centuries of maritime inheritances the Dover Cruise Port has been one of the first seaports in the world for many years. Introduced in 1606 the Dover Port proudly celebrated its 400th anniversary a few years ago. Nowadays, this famous seaport offers its visitors a unique modern experience as it is lead by huge investment, an excellent customer service and high performance facilities. Stansted Chauffeur Services offers a unique cruise port taxi transfer service.
Port of Southampton
The Solent separates the Isle of Wight with Britain’s mainland. Due to the geographical arrangement of the land Southampton has four tides per day this allows the port to have very successful trading conditions throughout its history.
It has two terminals: - Terminal 1 is for passengers and vehicles, and Terminal 2 is the red jet ferry terminal, known as the hi-speed service this terminal is for passengers only.
Book & pay your cruise transfer taxi services online
We are based at:
Suite 3, Stansted House
London Stansted Airport


![]() |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | DUBLIN TERMINAL 1 (FOOT PASSENGERS) | 1 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | DUBLIN/TERMINAL 1 IRISH FERRIES | 1 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | DUBLIN/TERMINAL 4 P & O | 1 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | ABERDEEN | COMMERCIAL QUAY | AB11 5 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | POOLE | NEW HARBOUR ROAD | BH15 4 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | NEWHAVEN | RAILWAY APPROACH | BN9 0 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | BELFAST/SEACAT AND IOM STEAM PACKET | DONEGALL QUAY | BT1 3 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | BELFAST/NORSE IRISH FERRIES T. | BT3 9 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | BELFAST/STENA LINE TERMINAL | BT3 9 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | LARNE | BT40 1 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | LIVERPOOL/BELFAST NORSE IRISH FERRY | PUMP ROAD | CH41 1 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | HARWICH/PARKESTON QUAY | STATION ROAD | CO12 4 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | RAMSGATE | A299 | CT11 0 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | DOVER | DOCK EXIT ROAD | CT16 1 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | FOLKESTONE/CHANNEL TUNNEL (R) | CT18 8 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | STRANRAER/SEACAT | DG9 7 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | CAIRNRYAN-LARNE | A77 | DG9 8 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | STRANRAER/STENA SEALINK | DG9 8 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | WEYMOUTH | DT4 8 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | FLEETWOOD | FY7 6 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | ST PETER PORT | GY1 2 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | ALDERNEY | GY9 3 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | TARBERT | A868 | HS3 3 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | LEVERBURGH | PIER ROAD | HS5 3 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | LOCHMADDY | HS6 5 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | OTTERNISH | OTTERNISH | HS6 5 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | LOCHBOISDALE | A865 | HS8 5 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | CASTLEBAY | PIER ROAD | HS9 5 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | KINGSTON UPON HULL-ROTTERDAM | KING GEORGE DOCK | HU9 5 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | KINGSTON UPON HULL-ZEEBRUGGE | KING GEORGE DOCK | HU9 5 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | ISLE OF MAN SEA TERMINAL | IM1 2 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | CROMARTY-NIGG | IV11 8 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | CROMARTY-NIGG FERRY | IV19 1 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | NIGG-CROMARTY | IV19 1 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | ULLAPOOL-STORNOWAY | WEST SHORE STREET | IV26 2 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | GLENELG KYLERHEA CAR FERRY | IV40 8 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | GLENELG KYLERHEA CAR FERRY | IV40 8 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | ARMADALE FERRY TERMINAL | A851 | IV45 8 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | SCONSER FERRY | A87 | IV48 8 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | UIG | A87 | IV51 9 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | ALBERT PIER TERMINAL | JE2 3 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | ST HELIER ELIZABETH QUAY | LA ROUTE DU PORT ELIZABETH | JE2 3 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | TROON | KA10 6 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | BRODICK-ARDROSSAN | KA27 8 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | GREAT CUMBRAE ISLAND-LARGS | B896 | KA28 0 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | LARGS-GREAT CUMBRAE ISLAND | FORT STREET | KA30 8 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | GILLS BAY | KW1 4 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | JOHN O'GROATS PASSENGER FERRIES | A99 | KW1 4 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | SCRABSTER-STROMNESS | A9 | KW14 7 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | HATSTON FERRY TERMINAL | KW15 1 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | HOUTON FERRY TERMINAL | KW16 3 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | BURWICK FERRY TEMINAL | A961 | KW17 2 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | ST MARGARETS HOPE FERRY TERMINAL | PIER ROAD | KW17 2 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | ROSYTH | DEW WAY | KY11 2 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | LIVERPOOL | L3 1 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | HEYSHAM | LA3 2 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | PORT OF HOLYHEAD | LL65 2 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | NEWCASTLE | NE29 6 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | SKELMORLIE | ROTHESAY COURT | PA17 5 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | WEMYSS BAY-ROTHESAY | SHORE ROAD | PA18 6 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | GOUROCK FERRY TERMINAL | PA19 1 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | GOUROCK-DUNOON | PA19 1 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | ROTHESAY-WEMYSS BAY | PA20 9 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | RHUBODACH-COLINTRAIVE | A886 | PA22 3 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | DUNOON-GOUROCK | PA23 7 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | DUNOON-GOUROCK | MARINE PARADE | PA23 8 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | CLAONAIG-ISLE OF ARRAN | B8001 | PA29 6 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | KENNACRAIG-ISLAY-COLONSAY-OBAN | PA29 6 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | TARBERT-PORTAVADIE | PIER ROAD | PA29 6 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | TAYINLOAN-ISLE OF GIGHA | PA29 6 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | OBAN | PA34 4 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | PORT ELLEN | PA42 7 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | PORT ASKAIG | BEALACH ASKAIG | PA46 7 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | FEOLIN | A846 | PA60 7 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | CRAIGNURE-OBAN | A849 | PA65 6 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | TOBERMORY TO KILCHOAN | MAIN STREET | PA75 6 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | CORRAN FERRY TERMINAL | A861 | PH33 6 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | KILCHOAN-TOBERMORY | PIER ROAD | PH36 4 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | MALLAIG | PH41 4 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | PLYMOUTH | PL1 3 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | PORTSMOUTH/WIGHTLINK | GUNWHARF ROAD | PO1 3 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | PORTSMOUTH/BRITTANY | WHARF ROAD | PO2 7 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | PORTSMOUTH/P&O | WHARF ROAD | PO2 7 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | EAST COWES | CASTLE STREET | PO32 6 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | FISHBOURNE | PO33 4 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | YARMOUTH | PO41 0 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | SWANSEA | SA1 8 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | FISHGUARD | SA64 0 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | PEMBROKE | SA72 6 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | SOUTHAMPTON | SO14 2 | Ferry Terminal | ||
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | LYMINGTON | UNDERSHORE ROAD | SO41 5 | Ferry Terminal | |
| LONDON STANSTED AIRPORT | TAXI | TRANSFER | FROM / TO | LERWICK | ZE1 0 | Ferry Terminal |

